We preserve our customers with a premium quality product profile, assisting them to choose a fit one for their industry. WE-LOCK, promote and feed quality and innovation and deliver them into our outcomes through constant efforts and quality control. We are an ISO 9001: 2015 certified company, focused on building and supporting customer oriented engagements.
We are a manufacturer, trader, stockiest, supplier, and exporter of SS 316 S31 Fasteners that have the standard amount of Carbon combined with a lower Molybdenum quantity. Our Stainless Steel 316S31 Elevator Bolts are hardware devices that mechanically fastened or clamped, either permanently or temporarily. They are quick to fit and remove too.
We provide our customers with Stainless Steel 316 S31 Washers that are an alternative to SS 316 S16 Washers, these washers are suitable to be exposed to critical atmospheric conditions besides being available in several types.
We have been producing a decent portfolio of fine products 25 years. We keep a tab on business trends and requirements, to design new, sustainable and efficient products capable of withstanding customization.
ASTM A193 316S 31 Eye Bolts, SS 316S 31 Fasteners Manufacturer, ASTM A193 316S 31 Bolts, ASTM A193 SS 316S 31 Heavy Hex Bolts,SS 316S 31 Fasteners Supplier.
SS 316S 31 Eye Bolt Stainless Steel 316S 31 U Bolt ASTM A193 316S 31 Heavy Hex Bolt
ASTM A193 SS 316S 31 Fasteners Specification
Specifications : IS, BS, ASTM
Standard : ASTM / ASME – A/ SB 193
Size : 3 mm to 200 mm
Length :M02 to M30
Type : Bolts, nuts, Washers, Anchor Fasteners, Stud Bolts, Eye Bolt, Stud, Threaded Rod, Cotter Pin, Socket Screw, Fine Fasteners & Spares, Foundation Fasteners, etc.
SS 316 S31 Fasteners Chemical Composition
Grade | C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) |
SS 316 S31 | Max 0.07 | Max 1.00 | Max 2.00 | Max 0.045 | Max 0.03 | 16.5-18.5 | 10.5-13.5 | 2.00-2.50 |
SS 316 S31 Fasteners Mechanical Properties
Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
650 | 295 | 35% |
Applications Industry
- Pharmaceutical Equipment
- Chemical Equipment
- Sea Water Equipment
- Heat Exchangers
- Condensers
- Pulp and Paper Industry
- Off-Shore Oil Drilling Companies
- Power Generation
- Petrochemicals
- Gas Processing
- Specialty Chemicals
- Pharmaceuticals
Our Main Export Countries
- ASIA – Thailand, Singapore, Sri lanka, Vietnam, Bangladesh, South Korea
- Middle East – Kuwait, Dubai, Saudi Arabia, Yemen, Iran, Qatar,Oman, Bahrain, Jordan
- Europe – United Kingdom, Italy, Belgium, France, Croatia, Spain
- South America – Argentina, Chile, Brazil, Colombia, Venezuela, Paraguay
- Africa – Ghana, Nigeria, South Africa,Sudan,Libya
Other Types Of ASTM A193 316S 31 FASTENERS
ASTM A193 316S 31 Fasteners | SS 316S 31 Fasteners |
SS 316S 31 Anchor Bolts | Stainless Steel 316S 31 Eye Bolts |
SS 316S 31 Fasteners | Stainless Steel 316S 31 Bolts |
Duplex Fasteners Manufacturer | Stainless Steel 316S 31 Cap Screw |
ASTM A193 316S 31 Double Ended Stud | ASTM A193 316S 31 Square Bolts |
SS 316S 31 Lock Nut Stock Holder | Stainless Steel 316S 31 Coupler Nuts |
ASTM A193 316S 31 Locking Nuts | ASTM A193 316S 31 Head Screw Exporter |
SS 316S 31 Fender Washer | Stainless Steel 316S 31 Countersunk Slotted Screw Exporter |
SS 316S 31 Foundation Bolts Stockist | Stainless Steel 316S 31 T-Head Bolts Manufacturer |
ASTM A193 316S 31 Mushroom Head Square Neck Bolts | ASTM A193 316S 31 Self Tapping Screw Supplier |
SS 316S 31 Pan Head Screw | Stainless Steel 316S 31 Stud Bolts |
SS 316S 31 Stud Bolts | Stainless Steel 316S 31 Washers |
ASTM A193 316S 31 Hex Bolts | ASTM A193 316S 31 Heavy Hex Nuts |
COMPARISON FOR STAINLESS STEEL INTERNATIONAL GRADES
EN | DIN | AISI | UNS | SS | AFNOR | BS |
| | | | | | |
1.4005 | X 12CrS13 | 416 | S 41600 | 2380 | Z 11 CF 13 | 416 S 21 |
1.4006 | X 10Cr13 | 410 | S 41000 | 2302 | Z 10 C 13 | 410 S 21 |
1.4016 | X 6Cr17 | 430 | S 43000 | 2320 | Z 8 C 17 | 430 S 15 |
1.4021 | X 20 Cr 13 | 420 | S 42000 | 2303 | Z 20 C 13 | 420 S 37 |
1.4034 | X 46Cr13 | | | 2304 | Z 40 C 14 | ( 420 S 45 ) |
1.4057 | X 20CrNi172 | 431 | S 43100 | 2321 | Z 15 CN 16.02 | 431 S 29 |
1.4104 | X 12CrMoS 17 | 430 F | S 43020 | 2383 | Z 13 CF 17 | ( 441 S 29 ) |
1.4112 | X 90CrMoV 18 | 440 B | S 44003 | | | |
1.4122 | X 35CrMo17 | | | | | |
1.4301 | X 5CrNi1810 | 304 | S 30400 | 2332 | Z 6 CN 18.09 | 304 S 15 |
1.4305 | X 10CrNiS189 | 303 | S 30300 | 2346 | Z 8 CNF 18.09 | 303 S 31 |
1.4306 | X 2CrNi1911 | 304 L | S 30403 | 2352 | Z 2 CN 18.10 | 304 S 11 |
1.4310 | X 12CrNi177 | 301 | S 30100 | 2331 | Z 12 CN 18.08 | 301 S 22 |
1.4401 | X 5 CrNiMo 17 12 2 | 316 | S 31600 | 2347 | Z 7 CND 17.12.02 | 316 S 31 |
1.4404 | X 2 CrNiMo 17 13 2 | 316 L | S 31603 | 2348 | Z 3 CND 18.12.02 | 316 S 11 |
1.4435 | X 2 CrNiMo 18 14 3 | 316 L | S 31603 | 2353 | Z 3 CND 18.14.03 | 316 S 11 |
1.4436 | X 5 CrNiMo 17 13 3 | 316 | S 31600 | 2343 | Z 7 CND 18.12.03 | 316 S 31 |
1.4438 | X 2 CrNiMo 18 16 4 | 317 L | S 31703 | 2367 | Z 3 CND 19.15.04 | 317 S 12 |
1.4439 | X 2 CrNiMoN 17 13 | 317 LNM | | | | |
1.4449 | X 5 CrNiMo 17 13 | 317 | S 31700 | | | 317 S 16 |
1.4460 | X 4 CrNiMoN 27 5 2 | 329 | S 32900 | 2324 | Z 5 CND 27.05 AZ | |
1.4462 | X 2 CrNiMoN 22 5 3 | | S 31803 | 2377 | (Z 5 CNDU 21.08) | |
1.4539 | X 1 NiCrMoCuN 25 20 5 | | N 08904 | 2562 | Z 1 NCDU 25.20 | |
1.4541 | X 6 CrNiTi 18 10 | 321 | S 32100 | 2337 | Z 6 CNT 18.10 | 321 S 31 |
1.4550 | X 6 CrNiNb 18 10 | 347 | S 34700 | 2338 | Z 6 CNNb 18.10 | 347 S 31 |
1.4571 | X 6 CrNiMoTi 17 12 2 | 316 TI | S 31635 | 2350 | Z 6 CNDT 17.12 | 320 S 31 |
1.4713 | X 10 CrAl 7 | | | | Z 8 CA 7 | |
1.4724 | X 10 CrAl 13 | | | | (Z 10 C 13) | |
1.4742 | X 10 CrAl 18 | | | | Z 10 CAS 18 | |
1.4762 | X 10 CrAl 24 | 446 | (S 44600 ) | 2322 | Z 10 CAS 24 | |
1.4821 | X 20 CrNiSi 25 4 | | | | Z 20 CNS 25.04 | |
1.4828 | X 15 CrNiSi 20 12 | 309 | (S 30900 ) | | Z 15 CNS 20.12 | 309 S 24 |
1.4841 | X 15 CrNiSi 25 20 | 314 | S 314600 | | Z 12 CNS 25.20 | 314 S 25 |
1.4845 | X 12 CrNi 25 21 | 310 S | S 31008 | 2361 | Z 12 CN 25.20 | 310 S 24 |
1.4864 | X 12 NiCrSi 36 16 | 330 | N 08330 | | Z 12 CNS 35.16 | ( 3076 NA 17 ) |
1.4876 | X 10 NiCrAlTi 32 20 | B 163 | | | Z 8 NC 32.21 | 3076 NA 15 H |
1.4878 | X 12 CrNiTi 18 9 | 321 | S 32100 | 2337 | Z 6 CNT 18.12 | 321 S 51 |
See stocked sizes
Stainless
Steel
Interlloy Grade | Nearest Related Specification | Typical Composition (%) & Properties | Description & Applications |
| | C | Ni | Cr | Mo | Other | |
Austenitic Stainless Steels |
303 | AS2837-1986-303 AISI TYPE 303 BS970-303 S31 & S42 ASTM A582/582M-303 | 0.15 MAX | 9.00 | 18.0 | 0.8 | 0.25 S | Free machining stainless, used where extensive machining is involved. |
304 | AS2837-1986-304 AISI TYPE 304 BS970-304 ASTM A276-304 | 0.08 MAX | 9.0 | 19.0 | | | Readily formed and welded stainless, used mainly in domestic, dairy and decorative appliances. |
316 | AS2837-1986-316 AISI TYPE 316 BS970-316 S31 & S33 ASTM A276-316 | 0.08 MAX | 12.0 | 17.0 | 2.25 | | For certain corrosive conditions particularly those involving Pit-type corrosion in the chemical and allied industries. |
316L | AS2837-1986-316L AISI TYPE 316L BS970-316 S11 & S13 ASTM A276-316L | 0.03 MAX | 12.0 | 17.0 | 2.25 | | Low carbon version of 316 quality showing added resistance to weld decay. |
321 | AS2837-1986-321 AISI TYPE 321 BS970-321 S31 ASTM A276-321 | 0.08 MAX | 10.0 | 18.0 | | 0.50 Ti | Titanium stabilised weldable grade. Corrosion resistant and scaling resistant at temperatures up to 800oC. |
Martensitic Stainless Steels |
410 | AS 2837-410 AISI TYPE 410 BS 970-410 S21 ASTM A276-410 | .12 | .5 | 12.5 | | | A hardenable grade of stainless with good corosion resistance properties. |
416 | AS2837-1986-416 AISI TYPE 416 BS970-1991 416 ASTM A582-416 | 0.10 | 1.00 MAX | 12.5 | 0.6 MAX | 1.2 S | General engineering applications where free machining properties are required. Slightly inferior corrosion resistance to Type 410. |
420 | AS2837-1986-420 AISI TYPE 420 BS970-420 S29 ASTM A276-42000 | 0.25 | 1.00 MAX | 12.5 | | | General engineering applications such as pump and valve parts. |
420C | BS970: PART 3 1991-420 S37 ASTM A276-92-S420 S42010 | 0.30 | 1.00 MAX | 12.5 | | | Stainless developed to provide higher hardness after heat treatment. |
431 | AS2837-1986-431 AISI TYPE 431 BS970: PART 1 1983-431 S29 ASTM A276-431 | 0.18 | 2.20 | 16.0 | | | Hardenable steel with corrosion resistance approaching Type 302. Suited for pump shafts, or other uses where high tensile properties are required. |
440C | AS2837-1986-440C AISI TYPE 440C ASTM A276-440C | 1.10 | 1.00 MAX | 17.0 | 0.75 MAX | | High carbon martensitic grade. High attainable hardness make it suitable to abrasion and wear resistance. |
Precipitation Hardened Stainless Steels |
630 17-4PH | AS2837-1986-630 AISI TYPE 630 ASTM A56/A564M-630 SAE J467 17-4PH UNS S17400 | 0.07 MAX | 4.00 | 16.00 | | 3.70 Cu 0.25 Nb | Martensitic age hardenable stainless. Good weldability and corrosion resistance comparable to 304. Suitable for pump shafts, boat shafts, valve stems etc. |
Duplex Stainless Steel |
2205 | ASTM-A276-98B UNS-S31803 W.NR 1.4462 DIN X 2 Cr Ni Mo N 22-5-3 | 0.03 MAX | 5.50 | 22.00 | 3.00 | 0.14 N | A ferritic/austenitic stainless steel providing an excellent combination of high yield strength and corrosion resistance. Better than 316 in most conditions. |
Countries we have exported our products to:
Oman, Greece, Russia, Gabon, Argentina, Slovakia, Azerbaijan, Portugal, Pakistan, Vietnam, Ireland, Australia, Croatia, Chile, Estonia, Canada, Japan, Poland, Finland, Austria, Thailand, Angola, Algeria, Belarus, United Kingdom, Jordan, Czech Republic, Brazil, Netherlands, Zimbabwe, Germany, Singapore, Bolivia, Romania, Yemen, Belgium, Turkey, Iran, Iran, Kuwait, Venezuela, United States, Norway, Lebanon, Tibet, Puerto Rico, Nigeria, Kazakhstan, France, Mexico, Hong Kong, China, Serbia, Taiwan, Nepal, Bahrain, Mongolia, Kenya, Poland, Indonesia, Afghanistan, Ecuador, Bhutan, Morocco, Sri Lanka, Gambia, Israel, Egypt, Philippines, Italy, Colombia, Switzerland, South Korea, Costa Rica, Spain, Ukraine, Macau, Lithuania, Denmark, South Africa, Bulgaria, Sweden, Namibia, Malaysia, Peru, Chile, Trinidad & Tobago, Tunisia, Hungary, Mexico, Nigeria, Libya, Iraq, United Arab Emirates, New Zealand, Saudi Arabia, India, Qatar, Ghana, Bangladesh.
Cities we have supplied our products to:
Mumbai, Jakarta, Pimpri-Chinchwad, Noida, Nashik, Melbourne, Kuwait City, Baroda, Visakhapatnam, Rio de Janeiro, Port-of-Spain, Rajkot, Thane, Karachi, Abu Dhabi, Bengaluru, Riyadh, Petaling Jaya, Tehran, Kanpur, Haryana, Bangkok, Dubai, Bhopal, Istanbul, Coimbatore, Navi Mumbai, Ernakulam, Thiruvananthapuram, La Victoria, Chiyoda, Busan, Al Khobar, Kolkata, Bogota, Ankara, Manama, New Delhi, Jamshedpur, Kuala Lumpur, Courbevoie, Sydney, Seoul, New York, Singapore, Ahmedabad, Lagos, Gurgaon, Moscow, Calgary, Caracas, Jaipur, Jeddah, Ahvaz, Ranchi, Edmonton, Indore, Ludhiana, Faridabad, Houston, Nagpur, Dallas, Surat, Atyrau, Muscat, Granada, Al Jubail, Algiers, Aberdeen, Doha, Santiago, Los Angeles, Geoje-si, Milan, Chennai, Howrah, London, Sharjah, Cairo, Toronto, Mexico City, Dammam, Chandigarh, Colombo, Hong Kong, Brisbane, Secunderabad, Perth, Lahore, Gimhae-si, Hanoi, Vadodara, Madrid, Vung Tau, Ho Chi Minh City, Hyderabad, Pune, Montreal, Ulsan.